ZW—01Beitbridge
ZW—02Chiredzi
ZW—03Rusape
ZW—04Nyanyadzi
ZW—05Bulawayo
ZW—06Gokwe
ZW—07Mashonaland Central
ZW—08Mwenezi & Mudzi
Active interventions on the ground
Current work expands chilli and legume production through structured outgrower networks and Village Business Units (VBUs).
| Location | Crop | Area | Beneficiaries | Notes |
|---|---|---|---|---|
| Beitbridge | Chilli | 70 ha | 330 | Includes 2 irrigation schemes and individual farmers |
| Mwenezi | Chilli | 40 ha | 170 | Smallholder irrigation and dryland farmers |
| Chiredzi | Chilli | 100 ha | 330 | Irrigation-based chilli production |
| Mudzi | Chilli | 45 ha | 70 | Smallholder chilli clusters |
| Mudzi | Michigan Pea Beans | 20 VBUs | 200 | Village Business Units under land preparation |
| Beitbridge, Plumtree & Gwanda | Chilli & MPB | 30 VBUs | 150 | Mixed crop production units |
Total active operations255+ ha · 1,250+ direct beneficiaries